Tuesday, January 8, 2013

Fast USA Proxy Servers January 9 2013

http://aliveproxies.com/ipproxy/proxyserver-264913/| 71.182.138.26:3128 | speed: 257.856
http://aliveproxies.com/ipproxy/proxyserver-264852/| 107.6.95.48:6666 | speed: 188.678
http://aliveproxies.com/ipproxy/proxyserver-264938/| 205.185.113.181:3128 | speed: 157.398
http://aliveproxies.com/ipproxy/proxyserver-264443/| 107.6.95.47:8081 | speed: 100.916
http://aliveproxies.com/ipproxy/proxyserver-47954/| 204.73.37.126:80 | speed: 95.1127
http://aliveproxies.com/ipproxy/proxyserver-264729/| 184.72.238.58:80 | speed: 88.272
http://aliveproxies.com/ipproxy/proxyserver-264551/| 107.6.95.49:8080 | speed: 87.9919
http://aliveproxies.com/ipproxy/proxyserver-261262/| 156.154.112.21:80 | speed: 78.838
http://aliveproxies.com/ipproxy/proxyserver-264014/| 207.182.145.249:8080 | speed: 78.833
http://aliveproxies.com/ipproxy/proxyserver-261244/| 156.154.112.43:80 | speed: 77.4284
http://aliveproxies.com/ipproxy/proxyserver-261222/| 156.154.112.189:80 | speed: 75.533
http://aliveproxies.com/ipproxy/proxyserver-261226/| 156.154.112.113:80 | speed: 73.5335
http://aliveproxies.com/ipproxy/proxyserver-261249/| 156.154.112.233:80 | speed: 72.903
http://aliveproxies.com/ipproxy/proxyserver-252776/| 63.141.249.37:3128 | speed: 72.836
http://aliveproxies.com/ipproxy/proxyserver-261246/| 156.154.112.234:80 | speed: 72.7222
http://aliveproxies.com/ipproxy/proxyserver-161979/| 50.22.206.179:80 | speed: 72.2291
http://aliveproxies.com/ipproxy/proxyserver-264196/| 50.57.171.47:3128 | speed: 71.9387
http://aliveproxies.com/ipproxy/proxyserver-264427/| 17.169.236.228:80 | speed: 71.6966
http://aliveproxies.com/ipproxy/proxyserver-261250/| 156.154.112.28:80 | speed: 70.9668
http://aliveproxies.com/ipproxy/proxyserver-261257/| 156.154.112.229:80 | speed: 70.7131
http://aliveproxies.com/ipproxy/proxyserver-261276/| 156.154.112.218:80 | speed: 67.3901
http://aliveproxies.com/ipproxy/proxyserver-207689/| 208.92.249.124:80 | speed: 66.4693
http://aliveproxies.com/ipproxy/proxyserver-261255/| 156.154.112.230:80 | speed: 66.299
http://aliveproxies.com/ipproxy/proxyserver-261218/| 156.154.112.40:80 | speed: 65.713
http://aliveproxies.com/ipproxy/proxyserver-261258/| 156.154.112.24:80 | speed: 65.233
http://aliveproxies.com/ipproxy/proxyserver-262522/| 23.23.210.29:8888 | speed: 64.6564
http://aliveproxies.com/ipproxy/proxyserver-264533/| 184.169.246.63:8080 | speed: 64.1544
http://aliveproxies.com/ipproxy/proxyserver-252024/| 63.141.249.37:8080 | speed: 62.9255
http://aliveproxies.com/ipproxy/proxyserver-261260/| 156.154.112.22:80 | speed: 62.805
http://aliveproxies.com/ipproxy/proxyserver-261245/| 156.154.112.30:80 | speed: 62.3105
http://aliveproxies.com/ipproxy/proxyserver-261271/| 156.154.112.222:80 | speed: 60.6888
http://aliveproxies.com/ipproxy/proxyserver-261261/| 156.154.112.227:80 | speed: 60.5074
http://aliveproxies.com/ipproxy/proxyserver-261270/| 156.154.112.17:80 | speed: 59.7448
http://aliveproxies.com/ipproxy/proxyserver-261266/| 156.154.112.19:80 | speed: 59.7201
http://aliveproxies.com/ipproxy/proxyserver-261268/| 156.154.112.18:80 | speed: 59.4017
http://aliveproxies.com/ipproxy/proxyserver-261229/| 156.154.112.213:80 | speed: 59.3582
http://aliveproxies.com/ipproxy/proxyserver-261228/| 156.154.112.46:80 | speed: 59.1413
http://aliveproxies.com/ipproxy/proxyserver-261220/| 156.154.112.47:80 | speed: 58.1321
http://aliveproxies.com/ipproxy/proxyserver-261227/| 156.154.112.238:80 | speed: 58.0352
http://aliveproxies.com/ipproxy/proxyserver-261269/| 156.154.112.223:80 | speed: 57.948
http://aliveproxies.com/ipproxy/proxyserver-263284/| 50.17.185.218:8080 | speed: 57.9416
http://aliveproxies.com/ipproxy/proxyserver-261248/| 156.154.112.29:80 | speed: 57.7678
http://aliveproxies.com/ipproxy/proxyserver-197377/| 173.213.108.113:8080 | speed: 57.1111
http://aliveproxies.com/ipproxy/proxyserver-261247/| 156.154.112.42:80 | speed: 56.9641
http://aliveproxies.com/ipproxy/proxyserver-261259/| 156.154.112.228:80 | speed: 56.639
http://aliveproxies.com/ipproxy/proxyserver-261274/| 156.154.112.220:80 | speed: 56.2866
http://aliveproxies.com/ipproxy/proxyserver-261264/| 156.154.112.20:80 | speed: 53.61
http://aliveproxies.com/ipproxy/proxyserver-188865/| 173.213.108.111:3128 | speed: 52.8736
http://aliveproxies.com/ipproxy/proxyserver-261214/| 156.154.112.190:80 | speed: 52.8239
http://aliveproxies.com/ipproxy/proxyserver-251129/| 198.154.114.100:8080 | speed: 52.7342
http://aliveproxies.com/ipproxy/proxyserver-254071/| 208.111.165.126:80 | speed: 52.7297
http://aliveproxies.com/ipproxy/proxyserver-261204/| 156.154.112.216:80 | speed: 52.5062
http://aliveproxies.com/ipproxy/proxyserver-261223/| 156.154.112.164:80 | speed: 52.075
http://aliveproxies.com/ipproxy/proxyserver-261210/| 156.154.112.240:80 | speed: 52.0467
http://aliveproxies.com/ipproxy/proxyserver-264357/| 209.144.228.139:3128 | speed: 51.7049
http://aliveproxies.com/ipproxy/proxyserver-261242/| 156.154.112.31:80 | speed: 50.2797
http://aliveproxies.com/ipproxy/proxyserver-261263/| 156.154.112.226:80 | speed: 50.0861
http://aliveproxies.com/ipproxy/proxyserver-204811/| 64.79.89.66:53 | speed: 49.2369
http://aliveproxies.com/ipproxy/proxyserver-197311/| 173.213.108.112:3128 | speed: 49.0374
http://aliveproxies.com/ipproxy/proxyserver-261362/| 74.221.215.254:8080 | speed: 48.9075
http://aliveproxies.com/ipproxy/proxyserver-261253/| 156.154.112.231:80 | speed: 48.8378
http://aliveproxies.com/ipproxy/proxyserver-261273/| 156.154.112.221:80 | speed: 48.2753
http://aliveproxies.com/ipproxy/proxyserver-254835/| 216.54.12.45:8080 | speed: 47.718
http://aliveproxies.com/ipproxy/proxyserver-260577/| 207.182.158.171:80 | speed: 47.4998
http://aliveproxies.com/ipproxy/proxyserver-264691/| 209.141.53.67:3128 | speed: 47.4977
http://aliveproxies.com/ipproxy/proxyserver-261230/| 156.154.112.188:80 | speed: 47.2692
http://aliveproxies.com/ipproxy/proxyserver-261232/| 156.154.112.138:80 | speed: 46.2406
http://aliveproxies.com/ipproxy/proxyserver-261212/| 156.154.112.15:80 | speed: 46.229
http://aliveproxies.com/ipproxy/proxyserver-261216/| 156.154.112.115:80 | speed: 46.1385
http://aliveproxies.com/ipproxy/proxyserver-261252/| 156.154.112.27:80 | speed: 45.9264
http://aliveproxies.com/ipproxy/proxyserver-261267/| 156.154.112.224:80 | speed: 45.5596
http://aliveproxies.com/ipproxy/proxyserver-261217/| 156.154.112.140:80 | speed: 45.5149
http://aliveproxies.com/ipproxy/proxyserver-208662/| 208.92.249.53:80 | speed: 45.4762
http://aliveproxies.com/ipproxy/proxyserver-261238/| 156.154.112.32:80 | speed: 45.4557
http://aliveproxies.com/ipproxy/proxyserver-197339/| 173.213.108.112:8080 | speed: 45.1784
http://aliveproxies.com/ipproxy/proxyserver-261236/| 156.154.112.45:80 | speed: 44.9165
http://aliveproxies.com/ipproxy/proxyserver-197336/| 173.213.108.113:3128 | speed: 44.7302
http://aliveproxies.com/ipproxy/proxyserver-263909/| 54.234.34.14:3128 | speed: 44.6106
http://aliveproxies.com/ipproxy/proxyserver-261213/| 156.154.112.215:80 | speed: 44.3065
http://aliveproxies.com/ipproxy/proxyserver-250203/| 198.144.186.98:8080 | speed: 44.1556
http://aliveproxies.com/ipproxy/proxyserver-261221/| 156.154.112.214:80 | speed: 44.015
http://aliveproxies.com/ipproxy/proxyserver-261265/| 156.154.112.225:80 | speed: 43.8794
http://aliveproxies.com/ipproxy/proxyserver-261234/| 156.154.112.112:80 | speed: 43.687
http://aliveproxies.com/ipproxy/proxyserver-264162/| 50.23.4.2:3128 | speed: 42.9465
http://aliveproxies.com/ipproxy/proxyserver-263537/| 63.141.232.11:80 | speed: 42.7607
http://aliveproxies.com/ipproxy/proxyserver-261241/| 156.154.112.110:80 | speed: 42.7385
http://aliveproxies.com/ipproxy/proxyserver-261905/| 74.221.215.254:3128 | speed: 42.1903
http://aliveproxies.com/ipproxy/proxyserver-197288/| 173.213.108.114:3128 | speed: 42.037
http://aliveproxies.com/ipproxy/proxyserver-249723/| 198.101.240.130:3128 | speed: 42.0303
http://aliveproxies.com/ipproxy/proxyserver-261275/| 156.154.112.219:80 | speed: 41.7345
http://aliveproxies.com/ipproxy/proxyserver-203297/| 216.244.71.143:3128 | speed: 41.635
http://aliveproxies.com/ipproxy/proxyserver-262113/| 74.63.254.76:8080 | speed: 41.621
http://aliveproxies.com/ipproxy/proxyserver-187920/| 173.213.108.111:8080 | speed: 40.4503
http://aliveproxies.com/ipproxy/proxyserver-261207/| 156.154.112.116:80 | speed: 39.689
http://aliveproxies.com/ipproxy/proxyserver-261256/| 156.154.112.25:80 | speed: 39.3204
http://aliveproxies.com/ipproxy/proxyserver-261251/| 156.154.112.232:80 | speed: 38.6679
http://aliveproxies.com/ipproxy/proxyserver-261211/| 156.154.112.48:80 | speed: 38.5253
http://aliveproxies.com/ipproxy/proxyserver-263752/| 204.152.206.5:8081 | speed: 38.1221
http://aliveproxies.com/ipproxy/proxyserver-261215/| 156.154.112.165:80 | speed: 37.9339
http://aliveproxies.com/ipproxy/proxyserver-172/| 72.64.146.135:3128 | speed: 37.8473

No comments:

Post a Comment