Saturday, January 5, 2013

Fast USA Proxy Servers January 6 2013

http://aliveproxies.com/ipproxy/proxyserver-264353/| 75.127.10.103:8080 | speed: 374.51
http://aliveproxies.com/ipproxy/proxyserver-264276/| 173.192.22.19:3128 | speed: 240.364
http://aliveproxies.com/ipproxy/proxyserver-264196/| 50.57.171.47:3128 | speed: 238.597
http://aliveproxies.com/ipproxy/proxyserver-264352/| 54.235.242.208:3128 | speed: 200.355
http://aliveproxies.com/ipproxy/proxyserver-264351/| 173.8.16.247:8080 | speed: 182.302
http://aliveproxies.com/ipproxy/proxyserver-264349/| 198.110.216.20:3128 | speed: 181.769
http://aliveproxies.com/ipproxy/proxyserver-264357/| 209.144.228.139:3128 | speed: 180.21
http://aliveproxies.com/ipproxy/proxyserver-264347/| 75.146.254.1:80 | speed: 173.768
http://aliveproxies.com/ipproxy/proxyserver-264170/| 107.20.36.157:3128 | speed: 159.688
http://aliveproxies.com/ipproxy/proxyserver-264207/| 74.207.252.177:3128 | speed: 150.974
http://aliveproxies.com/ipproxy/proxyserver-264162/| 50.23.4.2:3128 | speed: 146.808
http://aliveproxies.com/ipproxy/proxyserver-264171/| 216.172.132.92:3128 | speed: 133.499
http://aliveproxies.com/ipproxy/proxyserver-264232/| 206.130.99.82:8080 | speed: 130.513
http://aliveproxies.com/ipproxy/proxyserver-264278/| 199.83.103.127:3128 | speed: 128.457
http://aliveproxies.com/ipproxy/proxyserver-264358/| 50.116.11.32:3128 | speed: 123.523
http://aliveproxies.com/ipproxy/proxyserver-264217/| 74.53.70.210:3128 | speed: 116.896
http://aliveproxies.com/ipproxy/proxyserver-264168/| 50.18.20.220:3128 | speed: 116.645
http://aliveproxies.com/ipproxy/proxyserver-264209/| 66.85.162.121:80 | speed: 109.515
http://aliveproxies.com/ipproxy/proxyserver-47954/| 204.73.37.126:80 | speed: 100.483
http://aliveproxies.com/ipproxy/proxyserver-264014/| 207.182.145.249:8080 | speed: 89.8328
http://aliveproxies.com/ipproxy/proxyserver-261246/| 156.154.112.234:80 | speed: 85.2003
http://aliveproxies.com/ipproxy/proxyserver-261244/| 156.154.112.43:80 | speed: 84.9054
http://aliveproxies.com/ipproxy/proxyserver-261257/| 156.154.112.229:80 | speed: 84.312
http://aliveproxies.com/ipproxy/proxyserver-261222/| 156.154.112.189:80 | speed: 80.0032
http://aliveproxies.com/ipproxy/proxyserver-261255/| 156.154.112.230:80 | speed: 79.9414
http://aliveproxies.com/ipproxy/proxyserver-261249/| 156.154.112.233:80 | speed: 77.7592
http://aliveproxies.com/ipproxy/proxyserver-264356/| 63.141.250.175:3128 | speed: 77.5645
http://aliveproxies.com/ipproxy/proxyserver-261250/| 156.154.112.28:80 | speed: 77.3189
http://aliveproxies.com/ipproxy/proxyserver-89/| 50.22.206.179:8080 | speed: 77.2278
http://aliveproxies.com/ipproxy/proxyserver-261226/| 156.154.112.113:80 | speed: 75.8413
http://aliveproxies.com/ipproxy/proxyserver-261228/| 156.154.112.46:80 | speed: 73.0693
http://aliveproxies.com/ipproxy/proxyserver-261260/| 156.154.112.22:80 | speed: 71.7318
http://aliveproxies.com/ipproxy/proxyserver-261261/| 156.154.112.227:80 | speed: 71.231
http://aliveproxies.com/ipproxy/proxyserver-252776/| 63.141.249.37:3128 | speed: 71.224
http://aliveproxies.com/ipproxy/proxyserver-261258/| 156.154.112.24:80 | speed: 70.2431
http://aliveproxies.com/ipproxy/proxyserver-261268/| 156.154.112.18:80 | speed: 70.0919
http://aliveproxies.com/ipproxy/proxyserver-261229/| 156.154.112.213:80 | speed: 69.641
http://aliveproxies.com/ipproxy/proxyserver-207689/| 208.92.249.124:80 | speed: 69.5301
http://aliveproxies.com/ipproxy/proxyserver-261262/| 156.154.112.21:80 | speed: 68.4487
http://aliveproxies.com/ipproxy/proxyserver-261248/| 156.154.112.29:80 | speed: 67.2211
http://aliveproxies.com/ipproxy/proxyserver-264273/| 12.189.219.138:80 | speed: 66.9434
http://aliveproxies.com/ipproxy/proxyserver-261245/| 156.154.112.30:80 | speed: 64.8476
http://aliveproxies.com/ipproxy/proxyserver-261247/| 156.154.112.42:80 | speed: 64.8216
http://aliveproxies.com/ipproxy/proxyserver-263994/| 208.109.181.144:80 | speed: 64.0853
http://aliveproxies.com/ipproxy/proxyserver-263284/| 50.17.185.218:8080 | speed: 63.9702
http://aliveproxies.com/ipproxy/proxyserver-252024/| 63.141.249.37:8080 | speed: 63.4903
http://aliveproxies.com/ipproxy/proxyserver-261220/| 156.154.112.47:80 | speed: 63.3778
http://aliveproxies.com/ipproxy/proxyserver-234304/| 50.19.244.252:80 | speed: 61.9953
http://aliveproxies.com/ipproxy/proxyserver-261276/| 156.154.112.218:80 | speed: 60.9812
http://aliveproxies.com/ipproxy/proxyserver-261227/| 156.154.112.238:80 | speed: 60.7151
http://aliveproxies.com/ipproxy/proxyserver-264348/| 50.105.152.15:3128 | speed: 60.4385
http://aliveproxies.com/ipproxy/proxyserver-261270/| 156.154.112.17:80 | speed: 59.3997
http://aliveproxies.com/ipproxy/proxyserver-261264/| 156.154.112.20:80 | speed: 58.574
http://aliveproxies.com/ipproxy/proxyserver-261204/| 156.154.112.216:80 | speed: 58.438
http://aliveproxies.com/ipproxy/proxyserver-263909/| 54.234.34.14:3128 | speed: 58.1465
http://aliveproxies.com/ipproxy/proxyserver-261266/| 156.154.112.19:80 | speed: 57.3552
http://aliveproxies.com/ipproxy/proxyserver-261269/| 156.154.112.223:80 | speed: 56.9837
http://aliveproxies.com/ipproxy/proxyserver-261217/| 156.154.112.140:80 | speed: 55.4804
http://aliveproxies.com/ipproxy/proxyserver-261263/| 156.154.112.226:80 | speed: 55.3724
http://aliveproxies.com/ipproxy/proxyserver-251129/| 198.154.114.100:8080 | speed: 54.4747
http://aliveproxies.com/ipproxy/proxyserver-254071/| 208.111.165.126:80 | speed: 54.4086
http://aliveproxies.com/ipproxy/proxyserver-261240/| 156.154.112.44:80 | speed: 53.7782
http://aliveproxies.com/ipproxy/proxyserver-261253/| 156.154.112.231:80 | speed: 53.7151
http://aliveproxies.com/ipproxy/proxyserver-261271/| 156.154.112.222:80 | speed: 53.3812
http://aliveproxies.com/ipproxy/proxyserver-261223/| 156.154.112.164:80 | speed: 52.4649
http://aliveproxies.com/ipproxy/proxyserver-261267/| 156.154.112.224:80 | speed: 52.3101
http://aliveproxies.com/ipproxy/proxyserver-261214/| 156.154.112.190:80 | speed: 52.0905
http://aliveproxies.com/ipproxy/proxyserver-263878/| 174.127.97.180:3128 | speed: 51.9629
http://aliveproxies.com/ipproxy/proxyserver-261213/| 156.154.112.215:80 | speed: 51.7436
http://aliveproxies.com/ipproxy/proxyserver-261265/| 156.154.112.225:80 | speed: 51.0682
http://aliveproxies.com/ipproxy/proxyserver-261362/| 74.221.215.254:8080 | speed: 51.062
http://aliveproxies.com/ipproxy/proxyserver-204811/| 64.79.89.66:53 | speed: 50.7947
http://aliveproxies.com/ipproxy/proxyserver-261259/| 156.154.112.228:80 | speed: 50.6434
http://aliveproxies.com/ipproxy/proxyserver-261216/| 156.154.112.115:80 | speed: 50.6254
http://aliveproxies.com/ipproxy/proxyserver-251431/| 198.154.114.100:3128 | speed: 50.5241
http://aliveproxies.com/ipproxy/proxyserver-263883/| 75.127.85.2:3128 | speed: 50.39
http://aliveproxies.com/ipproxy/proxyserver-254835/| 216.54.12.45:8080 | speed: 49.3601
http://aliveproxies.com/ipproxy/proxyserver-261210/| 156.154.112.240:80 | speed: 49.2976
http://aliveproxies.com/ipproxy/proxyserver-261230/| 156.154.112.188:80 | speed: 49.2108
http://aliveproxies.com/ipproxy/proxyserver-261273/| 156.154.112.221:80 | speed: 48.982
http://aliveproxies.com/ipproxy/proxyserver-261212/| 156.154.112.15:80 | speed: 48.1907
http://aliveproxies.com/ipproxy/proxyserver-208662/| 208.92.249.53:80 | speed: 47.7119
http://aliveproxies.com/ipproxy/proxyserver-261238/| 156.154.112.32:80 | speed: 46.3072
http://aliveproxies.com/ipproxy/proxyserver-263956/| 12.205.29.196:3128 | speed: 46.1415
http://aliveproxies.com/ipproxy/proxyserver-261252/| 156.154.112.27:80 | speed: 44.9607
http://aliveproxies.com/ipproxy/proxyserver-263537/| 63.141.232.11:80 | speed: 44.8505
http://aliveproxies.com/ipproxy/proxyserver-261274/| 156.154.112.220:80 | speed: 44.8035
http://aliveproxies.com/ipproxy/proxyserver-261241/| 156.154.112.110:80 | speed: 44.5538
http://aliveproxies.com/ipproxy/proxyserver-261219/| 156.154.112.239:80 | speed: 44.5167
http://aliveproxies.com/ipproxy/proxyserver-261232/| 156.154.112.138:80 | speed: 44.4199
http://aliveproxies.com/ipproxy/proxyserver-261234/| 156.154.112.112:80 | speed: 44.1578
http://aliveproxies.com/ipproxy/proxyserver-250203/| 198.144.186.98:8080 | speed: 44.1568
http://aliveproxies.com/ipproxy/proxyserver-262113/| 74.63.254.76:8080 | speed: 44.1345
http://aliveproxies.com/ipproxy/proxyserver-251160/| 173.213.113.211:3128 | speed: 43.5808
http://aliveproxies.com/ipproxy/proxyserver-249723/| 198.101.240.130:3128 | speed: 43.4193
http://aliveproxies.com/ipproxy/proxyserver-263752/| 204.152.206.5:8081 | speed: 42.959
http://aliveproxies.com/ipproxy/proxyserver-261256/| 156.154.112.25:80 | speed: 42.9294
http://aliveproxies.com/ipproxy/proxyserver-261905/| 74.221.215.254:3128 | speed: 42.7615
http://aliveproxies.com/ipproxy/proxyserver-260577/| 207.182.158.171:80 | speed: 42.0673
http://aliveproxies.com/ipproxy/proxyserver-203297/| 216.244.71.143:3128 | speed: 41.9585

No comments:

Post a Comment