Monday, January 21, 2013

Fast Anonymous USA Proxy Servers January 22 2013

http://aliveproxies.com/ipproxy/proxyserver-161979/| 50.22.206.179:80 | speed: 77.5681
http://aliveproxies.com/ipproxy/proxyserver-207689/| 208.92.249.124:80 | speed: 54.2122
http://aliveproxies.com/ipproxy/proxyserver-266000/| 199.19.106.48:8080 | speed: 42.6463
http://aliveproxies.com/ipproxy/proxyserver-266787/| 54.241.1.213:3128 | speed: 32.5166
http://aliveproxies.com/ipproxy/proxyserver-256930/| 63.141.238.165:3128 | speed: 31.1757
http://aliveproxies.com/ipproxy/proxyserver-267542/| 50.56.188.101:80 | speed: 29.3647
http://aliveproxies.com/ipproxy/proxyserver-258030/| 198.15.119.111:3128 | speed: 29.3214
http://aliveproxies.com/ipproxy/proxyserver-20090/| 70.123.161.38:6515 | speed: 25.2447
http://aliveproxies.com/ipproxy/proxyserver-256688/| 63.141.238.165:8080 | speed: 24.6065
http://aliveproxies.com/ipproxy/proxyserver-4542/| 209.62.12.130:8118 | speed: 18.3254
http://aliveproxies.com/ipproxy/proxyserver-1447/| 184.106.205.131:80 | speed: 9.0505
http://aliveproxies.com/ipproxy/proxyserver-260504/| 66.76.12.67:3128 | speed: 4.62394
http://aliveproxies.com/ipproxy/proxyserver-253514/| 69.28.32.31:8088 | speed: 2.206
http://aliveproxies.com/ipproxy/proxyserver-253519/| 69.28.32.10:8088 | speed: 2.05755
http://aliveproxies.com/ipproxy/proxyserver-253516/| 69.28.32.14:8088 | speed: 1.86016

No comments:

Post a Comment