Tuesday, November 6, 2012

Fast USA Proxy Servers November 6 2012

http://aliveproxies.com/ipproxy/proxyserver-203297/| 216.244.71.143:3128 | speed: 114.53
http://aliveproxies.com/ipproxy/proxyserver-197311/| 173.213.108.112:3128 | speed: 106.647
http://aliveproxies.com/ipproxy/proxyserver-188865/| 173.213.108.111:3128 | speed: 97.2965
http://aliveproxies.com/ipproxy/proxyserver-6486/| 69.47.13.123:6515 | speed: 97.1132
http://aliveproxies.com/ipproxy/proxyserver-7343/| 70.158.139.129:8888 | speed: 91.1569
http://aliveproxies.com/ipproxy/proxyserver-244397/| 67.208.247.132:3128 | speed: 89.9296
http://aliveproxies.com/ipproxy/proxyserver-181432/| 50.16.19.140:80 | speed: 88.291
http://aliveproxies.com/ipproxy/proxyserver-244113/| 173.244.161.84:3128 | speed: 88.1944
http://aliveproxies.com/ipproxy/proxyserver-204811/| 64.79.89.66:53 | speed: 82.3071
http://aliveproxies.com/ipproxy/proxyserver-197238/| 216.17.106.16:3128 | speed: 75.7919
http://aliveproxies.com/ipproxy/proxyserver-196808/| 216.17.106.16:8080 | speed: 72.6896
http://aliveproxies.com/ipproxy/proxyserver-161979/| 50.22.206.179:80 | speed: 66.2674
http://aliveproxies.com/ipproxy/proxyserver-246047/| 142.54.173.168:3128 | speed: 65.8752
http://aliveproxies.com/ipproxy/proxyserver-246280/| 64.72.78.27:3128 | speed: 65.6807
http://aliveproxies.com/ipproxy/proxyserver-248067/| 107.20.69.173:3128 | speed: 65.6639
http://aliveproxies.com/ipproxy/proxyserver-242951/| 50.59.47.233:80 | speed: 64.6195
http://aliveproxies.com/ipproxy/proxyserver-116728/| 65.49.24.18:3128 | speed: 64.2225
http://aliveproxies.com/ipproxy/proxyserver-204404/| 216.244.71.143:8080 | speed: 64.1618
http://aliveproxies.com/ipproxy/proxyserver-197288/| 173.213.108.114:3128 | speed: 63.3666
http://aliveproxies.com/ipproxy/proxyserver-247027/| 71.4.209.199:3128 | speed: 62.6101
http://aliveproxies.com/ipproxy/proxyserver-207529/| 72.46.128.90:8080 | speed: 60.4714
http://aliveproxies.com/ipproxy/proxyserver-225756/| 173.8.94.5:3128 | speed: 59.7208
http://aliveproxies.com/ipproxy/proxyserver-242693/| 8.21.6.225:80 | speed: 58.5117
http://aliveproxies.com/ipproxy/proxyserver-187920/| 173.213.108.111:8080 | speed: 57.0589
http://aliveproxies.com/ipproxy/proxyserver-199983/| 24.234.146.181:80 | speed: 51.0088
http://aliveproxies.com/ipproxy/proxyserver-93/| 72.64.146.135:8080 | speed: 50.8737
http://aliveproxies.com/ipproxy/proxyserver-172/| 72.64.146.135:3128 | speed: 50.7268
http://aliveproxies.com/ipproxy/proxyserver-244026/| 66.134.118.78:8082 | speed: 48.7186
http://aliveproxies.com/ipproxy/proxyserver-243887/| 24.123.195.115:3128 | speed: 48.4885
http://aliveproxies.com/ipproxy/proxyserver-246542/| 173.230.144.98:3128 | speed: 45.5432
http://aliveproxies.com/ipproxy/proxyserver-238111/| 67.55.121.216:8118 | speed: 44.9349
http://aliveproxies.com/ipproxy/proxyserver-200280/| 24.234.146.189:80 | speed: 42.9088
http://aliveproxies.com/ipproxy/proxyserver-162316/| 50.22.206.179: | speed: 42.619
http://aliveproxies.com/ipproxy/proxyserver-242577/| 67.55.121.213:8118 | speed: 42.0615
http://aliveproxies.com/ipproxy/proxyserver-242476/| 75.125.40.19:3128 | speed: 40.915
http://aliveproxies.com/ipproxy/proxyserver-87641/| 76.73.26.74:3128 | speed: 40.5678
http://aliveproxies.com/ipproxy/proxyserver-190858/| 23.21.173.215:8080 | speed: 40.1492
http://aliveproxies.com/ipproxy/proxyserver-192058/| 74.95.120.77:8080 | speed: 35.834
http://aliveproxies.com/ipproxy/proxyserver-5007/| 208.15.40.99:80 | speed: 35.1806
http://aliveproxies.com/ipproxy/proxyserver-35112/| 76.103.101.126:3128 | speed: 33.6015
http://aliveproxies.com/ipproxy/proxyserver-231674/| 209.49.166.230:8888 | speed: 32.2617
http://aliveproxies.com/ipproxy/proxyserver-198524/| 65.60.0.102:3128 | speed: 30.7477
http://aliveproxies.com/ipproxy/proxyserver-113191/| 68.228.255.250:6515 | speed: 30.7349
http://aliveproxies.com/ipproxy/proxyserver-195193/| 68.50.236.194:6515 | speed: 29.979
http://aliveproxies.com/ipproxy/proxyserver-177731/| 64.79.89.66:10001 | speed: 29.9477
http://aliveproxies.com/ipproxy/proxyserver-248381/| 107.20.42.165:80 | speed: 29.8588
http://aliveproxies.com/ipproxy/proxyserver-59225/| 66.74.10.222:6515 | speed: 29.7294
http://aliveproxies.com/ipproxy/proxyserver-672/| 68.71.76.242:8082 | speed: 28.2674
http://aliveproxies.com/ipproxy/proxyserver-246688/| 54.245.104.20:80 | speed: 27.6645
http://aliveproxies.com/ipproxy/proxyserver-190280/| 108.166.52.33:443 | speed: 27.3857
http://aliveproxies.com/ipproxy/proxyserver-143556/| 69.29.105.153:8080 | speed: 26.9565
http://aliveproxies.com/ipproxy/proxyserver-2173/| 216.118.70.12:80 | speed: 26.9323
http://aliveproxies.com/ipproxy/proxyserver-221544/| 23.23.174.247:80 | speed: 26.1075
http://aliveproxies.com/ipproxy/proxyserver-227621/| 173.219.189.95:3128 | speed: 25.4644
http://aliveproxies.com/ipproxy/proxyserver-240259/| 50.18.152.183:443 | speed: 23.368
http://aliveproxies.com/ipproxy/proxyserver-2171/| 216.118.70.13:80 | speed: 23.1125
http://aliveproxies.com/ipproxy/proxyserver-242748/| 75.125.40.18:3128 | speed: 21.7882
http://aliveproxies.com/ipproxy/proxyserver-3163/| 69.163.96.22:8080 | speed: 20.4425
http://aliveproxies.com/ipproxy/proxyserver-35566/| 72.228.40.8:8123 | speed: 19.5371
http://aliveproxies.com/ipproxy/proxyserver-87637/| 76.73.26.76:3128 | speed: 19.0516
http://aliveproxies.com/ipproxy/proxyserver-1227/| 50.57.175.200:81 | speed: 18.2262
http://aliveproxies.com/ipproxy/proxyserver-87651/| 76.73.26.78:3128 | speed: 17.8915
http://aliveproxies.com/ipproxy/proxyserver-240240/| 99.61.177.194:8080 | speed: 15.5686
http://aliveproxies.com/ipproxy/proxyserver-1991/| 69.163.96.25:8080 | speed: 13.9987
http://aliveproxies.com/ipproxy/proxyserver-1226/| 50.57.175.200:8080 | speed: 13.1769
http://aliveproxies.com/ipproxy/proxyserver-2062/| 174.137.184.37:8080 | speed: 10.7055
http://aliveproxies.com/ipproxy/proxyserver-248407/| 24.90.98.57:8123 | speed: 7.4248
http://aliveproxies.com/ipproxy/proxyserver-246042/| 18.245.1.18:80 | speed: 7.22911
http://aliveproxies.com/ipproxy/proxyserver-1248/| 50.57.175.200:80 | speed: 6.40974
http://aliveproxies.com/ipproxy/proxyserver-117695/| 98.244.201.212:6515 | speed: 6.39088
http://aliveproxies.com/ipproxy/proxyserver-82021/| 69.124.125.34:8123 | speed: 5.12082
http://aliveproxies.com/ipproxy/proxyserver-245181/| 129.74.152.104:80 | speed: 5.04879
http://aliveproxies.com/ipproxy/proxyserver-156162/| 174.62.142.241:8123 | speed: 4.31683
http://aliveproxies.com/ipproxy/proxyserver-17876/| 67.174.76.129:6515 | speed: 4.12676
http://aliveproxies.com/ipproxy/proxyserver-227632/| 216.52.223.184:80 | speed: 3.56133
http://aliveproxies.com/ipproxy/proxyserver-241112/| 67.44.129.68:87 | speed: 2.89143

No comments:

Post a Comment