Friday, November 16, 2012

Fast USA Proxy Servers November 17 2012

http://aliveproxies.com/ipproxy/proxyserver-248496/| 66.109.26.92:8080 | speed: 144.544
http://aliveproxies.com/ipproxy/proxyserver-197377/| 173.213.108.113:8080 | speed: 93.9501
http://aliveproxies.com/ipproxy/proxyserver-190820/| 173.48.37.68:80 | speed: 92.2155
http://aliveproxies.com/ipproxy/proxyserver-181432/| 50.16.19.140:80 | speed: 91.1978
http://aliveproxies.com/ipproxy/proxyserver-197311/| 173.213.108.112:3128 | speed: 89.2829
http://aliveproxies.com/ipproxy/proxyserver-89/| 50.22.206.179:8080 | speed: 87.9957
http://aliveproxies.com/ipproxy/proxyserver-244113/| 173.244.161.84:3128 | speed: 87.928
http://aliveproxies.com/ipproxy/proxyserver-203297/| 216.244.71.143:3128 | speed: 78.2848
http://aliveproxies.com/ipproxy/proxyserver-188865/| 173.213.108.111:3128 | speed: 72.2061
http://aliveproxies.com/ipproxy/proxyserver-6486/| 69.47.13.123:6515 | speed: 71.273
http://aliveproxies.com/ipproxy/proxyserver-197336/| 173.213.108.113:3128 | speed: 66.554
http://aliveproxies.com/ipproxy/proxyserver-244397/| 67.208.247.132:3128 | speed: 61.9253
http://aliveproxies.com/ipproxy/proxyserver-242693/| 8.21.6.225:80 | speed: 54.2771
http://aliveproxies.com/ipproxy/proxyserver-246280/| 64.72.78.27:3128 | speed: 54.1836
http://aliveproxies.com/ipproxy/proxyserver-197339/| 173.213.108.112:8080 | speed: 53.4367
http://aliveproxies.com/ipproxy/proxyserver-197288/| 173.213.108.114:3128 | speed: 52.7506
http://aliveproxies.com/ipproxy/proxyserver-204811/| 64.79.89.66:53 | speed: 46.4399
http://aliveproxies.com/ipproxy/proxyserver-127370/| 64.212.73.53:80 | speed: 45.1028
http://aliveproxies.com/ipproxy/proxyserver-204404/| 216.244.71.143:8080 | speed: 44.9224
http://aliveproxies.com/ipproxy/proxyserver-242476/| 75.125.40.19:3128 | speed: 44.8022
http://aliveproxies.com/ipproxy/proxyserver-187920/| 173.213.108.111:8080 | speed: 43.4788
http://aliveproxies.com/ipproxy/proxyserver-672/| 68.71.76.242:8082 | speed: 41.2449
http://aliveproxies.com/ipproxy/proxyserver-244808/| 174.140.169.129:3128 | speed: 40.0546
http://aliveproxies.com/ipproxy/proxyserver-199983/| 24.234.146.181:80 | speed: 36.4782
http://aliveproxies.com/ipproxy/proxyserver-243887/| 24.123.195.115:3128 | speed: 35.9691
http://aliveproxies.com/ipproxy/proxyserver-248534/| 76.73.30.132:3128 | speed: 35.003
http://aliveproxies.com/ipproxy/proxyserver-117695/| 98.244.201.212:6515 | speed: 34.94
http://aliveproxies.com/ipproxy/proxyserver-242748/| 75.125.40.18:3128 | speed: 34.4535
http://aliveproxies.com/ipproxy/proxyserver-243804/| 50.112.31.192:80 | speed: 33.8839
http://aliveproxies.com/ipproxy/proxyserver-20090/| 70.123.161.38:6515 | speed: 33.5841
http://aliveproxies.com/ipproxy/proxyserver-87641/| 76.73.26.74:3128 | speed: 33.1546
http://aliveproxies.com/ipproxy/proxyserver-7455/| 148.71.197.29:80 | speed: 31.5739
http://aliveproxies.com/ipproxy/proxyserver-192058/| 74.95.120.77:8080 | speed: 31.4696
http://aliveproxies.com/ipproxy/proxyserver-248150/| 184.169.172.29:3128 | speed: 30.6814
http://aliveproxies.com/ipproxy/proxyserver-87637/| 76.73.26.76:3128 | speed: 29.0174
http://aliveproxies.com/ipproxy/proxyserver-198481/| 108.192.136.193:3128 | speed: 28.5228
http://aliveproxies.com/ipproxy/proxyserver-229819/| 173.219.189.95:3128
| speed: 28.5094
http://aliveproxies.com/ipproxy/proxyserver-178274/| 174.100.219.120:8080 | speed: 26.1031
http://aliveproxies.com/ipproxy/proxyserver-87633/| 76.73.26.77:3128 | speed: 25.8127
http://aliveproxies.com/ipproxy/proxyserver-87639/| 76.73.26.75:3128 | speed: 25.2081
http://aliveproxies.com/ipproxy/proxyserver-87651/| 76.73.26.78:3128 | speed: 25.0289
http://aliveproxies.com/ipproxy/proxyserver-190280/| 108.166.52.33:443 | speed: 24.277
http://aliveproxies.com/ipproxy/proxyserver-240259/| 50.18.152.183:443 | speed: 23.9138
http://aliveproxies.com/ipproxy/proxyserver-172/| 72.64.146.135:3128 | speed: 23.9095
http://aliveproxies.com/ipproxy/proxyserver-92/| 70.89.83.99:3128 | speed: 23.6516
http://aliveproxies.com/ipproxy/proxyserver-177731/| 64.79.89.66:10001 | speed: 23.6302
http://aliveproxies.com/ipproxy/proxyserver-227621/| 173.219.189.95:3128 | speed: 22.5417
http://aliveproxies.com/ipproxy/proxyserver-143556/| 69.29.105.153:8080 | speed: 22.4225
http://aliveproxies.com/ipproxy/proxyserver-93/| 72.64.146.135:8080 | speed: 21.8998
http://aliveproxies.com/ipproxy/proxyserver-248105/| 205.234.134.78:3128 | speed: 19.2635
http://aliveproxies.com/ipproxy/proxyserver-2173/| 216.118.70.12:80 | speed: 18.2385
http://aliveproxies.com/ipproxy/proxyserver-1991/| 69.163.96.25:8080 | speed: 18.0481
http://aliveproxies.com/ipproxy/proxyserver-16545/| 69.28.32.6:8088 | speed: 16.8684
http://aliveproxies.com/ipproxy/proxyserver-79718/| 12.68.249.132:8080 | speed: 16.4174
http://aliveproxies.com/ipproxy/proxyserver-246042/| 18.245.1.18:80 | speed: 15.7918
http://aliveproxies.com/ipproxy/proxyserver-99201/| 24.164.39.59:6515 | speed: 15.7588
http://aliveproxies.com/ipproxy/proxyserver-668/| 66.146.193.31:8118 | speed: 14.1978
http://aliveproxies.com/ipproxy/proxyserver-2057/| 173.10.134.173:8081 | speed: 13.2763
http://aliveproxies.com/ipproxy/proxyserver-245971/| 67.162.72.37:6515 | speed: 12.2381
http://aliveproxies.com/ipproxy/proxyserver-1227/| 50.57.175.200:81 | speed: 12.0119
http://aliveproxies.com/ipproxy/proxyserver-3163/| 69.163.96.22:8080 | speed: 11.9527
http://aliveproxies.com/ipproxy/proxyserver-6208/| 71.61.84.216:8080 | speed: 10.8321
http://aliveproxies.com/ipproxy/proxyserver-113414/| 71.228.80.213:6515 | speed: 10.6517
http://aliveproxies.com/ipproxy/proxyserver-1447/| 184.106.205.131:80 | speed: 8.82474
http://aliveproxies.com/ipproxy/proxyserver-7199/| 67.63.99.187:36081 | speed: 8.65337
http://aliveproxies.com/ipproxy/proxyserver-1226/| 50.57.175.200:8080 | speed: 8.33718
http://aliveproxies.com/ipproxy/proxyserver-239339/| 50.83.103.162:6515 | speed: 7.15417
http://aliveproxies.com/ipproxy/proxyserver-8000/| 216.229.93.10:8888 | speed: 6.20356
http://aliveproxies.com/ipproxy/proxyserver-246645/| 66.35.68.5:80 | speed: 6.02101
http://aliveproxies.com/ipproxy/proxyserver-1248/| 50.57.175.200:80 | speed: 4.99316
http://aliveproxies.com/ipproxy/proxyserver-218207/| 74.60.178.106:6515 | speed: 3.5867
http://aliveproxies.com/ipproxy/proxyserver-234419/| 173.65.68.254:8082 | speed: 2.76486
http://aliveproxies.com/ipproxy/proxyserver-141862/| 75.137.111.195:6515 | speed: 2.12996

No comments:

Post a Comment