Tuesday, November 20, 2012

Fast Anonymous USA Proxy Servers November 20 2012

http://aliveproxies.com/ipproxy/proxyserver-249804/| 108.174.51.231:3128 | speed: 223.67
http://aliveproxies.com/ipproxy/proxyserver-249396/| 50.21.181.55:3128 | speed: 158.233
http://aliveproxies.com/ipproxy/proxyserver-249274/| 129.219.36.184:8888 | speed: 116.646
http://aliveproxies.com/ipproxy/proxyserver-250069/| 199.168.143.53:8082 | speed: 98.2363
http://aliveproxies.com/ipproxy/proxyserver-250036/| 129.21.117.16:3128 | speed: 61.3027
http://aliveproxies.com/ipproxy/proxyserver-188865/| 173.213.108.111:3128 | speed: 50.0337
http://aliveproxies.com/ipproxy/proxyserver-249885/| 108.34.241.91:80 | speed: 48.875
http://aliveproxies.com/ipproxy/proxyserver-7343/| 70.158.139.129:8888 | speed: 42.1344
http://aliveproxies.com/ipproxy/proxyserver-176789/| 71.189.47.2:8081 | speed: 38.8806
http://aliveproxies.com/ipproxy/proxyserver-243887/| 24.123.195.115:3128 | speed: 34.0546
http://aliveproxies.com/ipproxy/proxyserver-192058/| 74.95.120.77:8080 | speed: 22.3276
http://aliveproxies.com/ipproxy/proxyserver-19758/| 69.28.32.50:8088 | speed: 21.8689
http://aliveproxies.com/ipproxy/proxyserver-250061/| 184.168.227.129:80 | speed: 18.1631
http://aliveproxies.com/ipproxy/proxyserver-2173/| 216.118.70.12:80 | speed: 17.8953
http://aliveproxies.com/ipproxy/proxyserver-250102/| 173.66.214.228:3128 | speed: 16.2295
http://aliveproxies.com/ipproxy/proxyserver-250058/| 23.23.176.37:80 | speed: 12.2959
http://aliveproxies.com/ipproxy/proxyserver-7199/| 67.63.99.187:36081 | speed: 8.68904
http://aliveproxies.com/ipproxy/proxyserver-179107/| 108.166.52.33:80 | speed: 5.3722
http://aliveproxies.com/ipproxy/proxyserver-250181/| 67.203.23.35:80 | speed: 3.55176
http://aliveproxies.com/ipproxy/proxyserver-250031/| 23.20.114.6:3128 | speed: 2.23535

No comments:

Post a Comment