Tuesday, November 20, 2012

Fast USA Proxy Servers November 20 2012

http://aliveproxies.com/ipproxy/proxyserver-249804/| 108.174.51.231:3128 | speed: 223.67
http://aliveproxies.com/ipproxy/proxyserver-249795/| 54.243.56.253:3128 | speed: 209.889
http://aliveproxies.com/ipproxy/proxyserver-249466/| 23.21.76.187:3128 | speed: 202.312
http://aliveproxies.com/ipproxy/proxyserver-249398/| 173.72.110.132:8080 | speed: 199.485
http://aliveproxies.com/ipproxy/proxyserver-249688/| 24.128.3.78:3128 | speed: 186.539
http://aliveproxies.com/ipproxy/proxyserver-249689/| 63.251.23.248:80 | speed: 183.329
http://aliveproxies.com/ipproxy/proxyserver-249351/| 108.174.52.100:3128 | speed: 171.126
http://aliveproxies.com/ipproxy/proxyserver-249652/| 108.60.211.195:80 | speed: 168.601
http://aliveproxies.com/ipproxy/proxyserver-249396/| 50.21.181.55:3128 | speed: 158.233
http://aliveproxies.com/ipproxy/proxyserver-249452/| 199.119.76.59:3128 | speed: 151.499
http://aliveproxies.com/ipproxy/proxyserver-249429/| 173.242.117.146:8080 | speed: 147.784
http://aliveproxies.com/ipproxy/proxyserver-249723/| 198.101.240.130:3128 | speed: 130.384
http://aliveproxies.com/ipproxy/proxyserver-249913/| 173.242.117.146:3128 | speed: 117.897
http://aliveproxies.com/ipproxy/proxyserver-249274/| 129.219.36.184:8888 | speed: 116.646
http://aliveproxies.com/ipproxy/proxyserver-249533/| 67.205.112.132:10000 | speed: 110.831
http://aliveproxies.com/ipproxy/proxyserver-250167/| 72.18.151.70:80 | speed: 99.0918
http://aliveproxies.com/ipproxy/proxyserver-250069/| 199.168.143.53:8082 | speed: 98.2363
http://aliveproxies.com/ipproxy/proxyserver-249805/| 192.94.109.73:80 | speed: 88.8047
http://aliveproxies.com/ipproxy/proxyserver-249783/| 71.190.195.124:3128 | speed: 87.6475
http://aliveproxies.com/ipproxy/proxyserver-197377/| 173.213.108.113:8080 | speed: 82.1204
http://aliveproxies.com/ipproxy/proxyserver-197311/| 173.213.108.112:3128 | speed: 77.7808
http://aliveproxies.com/ipproxy/proxyserver-203297/| 216.244.71.143:3128 | speed: 64.857
http://aliveproxies.com/ipproxy/proxyserver-250036/| 129.21.117.16:3128 | speed: 61.3027
http://aliveproxies.com/ipproxy/proxyserver-197336/| 173.213.108.113:3128 | speed: 58.7354
http://aliveproxies.com/ipproxy/proxyserver-244397/| 67.208.247.132:3128 | speed: 58.7131
http://aliveproxies.com/ipproxy/proxyserver-172/| 72.64.146.135:3128 | speed: 57.121
http://aliveproxies.com/ipproxy/proxyserver-250229/| 67.208.247.131:3128 | speed: 54.209
http://aliveproxies.com/ipproxy/proxyserver-232316/| 64.17.237.20:8080 | speed: 52.2473
http://aliveproxies.com/ipproxy/proxyserver-242693/| 8.21.6.225:80 | speed: 52.0634
http://aliveproxies.com/ipproxy/proxyserver-188865/| 173.213.108.111:3128 | speed: 50.0337
http://aliveproxies.com/ipproxy/proxyserver-249839/| 184.82.22.224:3128 | speed: 49.0791
http://aliveproxies.com/ipproxy/proxyserver-249885/| 108.34.241.91:80 | speed: 48.875
http://aliveproxies.com/ipproxy/proxyserver-197339/| 173.213.108.112:8080 | speed: 46.4491
http://aliveproxies.com/ipproxy/proxyserver-197288/| 173.213.108.114:3128 | speed: 46.4048
http://aliveproxies.com/ipproxy/proxyserver-249683/| 173.239.3.133:65501 | speed: 46.0645
http://aliveproxies.com/ipproxy/proxyserver-199827/| 216.25.32.242:3128 | speed: 45.4029
http://aliveproxies.com/ipproxy/proxyserver-249995/| 23.23.148.18:80 | speed: 44.1943
http://aliveproxies.com/ipproxy/proxyserver-7343/| 70.158.139.129:8888 | speed: 42.1344
http://aliveproxies.com/ipproxy/proxyserver-204404/| 216.244.71.143:8080 | speed: 39.44
http://aliveproxies.com/ipproxy/proxyserver-176789/| 71.189.47.2:8081 | speed: 38.8806
http://aliveproxies.com/ipproxy/proxyserver-243887/| 24.123.195.115:3128 | speed: 34.0546
http://aliveproxies.com/ipproxy/proxyserver-244808/| 174.140.169.129:3128 | speed: 32.3017
http://aliveproxies.com/ipproxy/proxyserver-187920/| 173.213.108.111:8080 | speed: 31.3478
http://aliveproxies.com/ipproxy/proxyserver-249347/| 107.22.46.82:80 | speed: 31.2295
http://aliveproxies.com/ipproxy/proxyserver-93/| 72.64.146.135:8080 | speed: 31.0538
http://aliveproxies.com/ipproxy/proxyserver-35112/| 76.103.101.126:3128 | speed: 29.73
http://aliveproxies.com/ipproxy/proxyserver-207529/| 72.46.128.90:8080 | speed: 29.4317
http://aliveproxies.com/ipproxy/proxyserver-245765/| 54.243.192.23:80 | speed: 29.4292
http://aliveproxies.com/ipproxy/proxyserver-231674/| 209.49.166.230:8888 | speed: 29.0207
http://aliveproxies.com/ipproxy/proxyserver-243804/| 50.112.31.192:80 | speed: 28.7697
http://aliveproxies.com/ipproxy/proxyserver-199983/| 24.234.146.181:80 | speed: 28.7061
http://aliveproxies.com/ipproxy/proxyserver-198481/| 108.192.136.193:3128 | speed: 27.0587
http://aliveproxies.com/ipproxy/proxyserver-229819/| 173.219.189.95:3128
| speed: 26.9771
http://aliveproxies.com/ipproxy/proxyserver-672/| 68.71.76.242:8082 | speed: 26.7539
http://aliveproxies.com/ipproxy/proxyserver-242748/| 75.125.40.18:3128 | speed: 24.1866
http://aliveproxies.com/ipproxy/proxyserver-177731/| 64.79.89.66:10001 | speed: 23.4957
http://aliveproxies.com/ipproxy/proxyserver-192058/| 74.95.120.77:8080 | speed: 22.3276
http://aliveproxies.com/ipproxy/proxyserver-19758/| 69.28.32.50:8088 | speed: 21.8689
http://aliveproxies.com/ipproxy/proxyserver-229955/| 67.55.121.212:8118 | speed: 21.3161
http://aliveproxies.com/ipproxy/proxyserver-240259/| 50.18.152.183:443 | speed: 18.8807
http://aliveproxies.com/ipproxy/proxyserver-250061/| 184.168.227.129:80 | speed: 18.1631
http://aliveproxies.com/ipproxy/proxyserver-2173/| 216.118.70.12:80 | speed: 17.8953
http://aliveproxies.com/ipproxy/proxyserver-3163/| 69.163.96.22:8080 | speed: 16.7741
http://aliveproxies.com/ipproxy/proxyserver-250102/| 173.66.214.228:3128 | speed: 16.2295
http://aliveproxies.com/ipproxy/proxyserver-92/| 70.89.83.99:3128 | speed: 16.1005
http://aliveproxies.com/ipproxy/proxyserver-163897/| 208.116.46.88:3128 | speed: 14.2864
http://aliveproxies.com/ipproxy/proxyserver-249643/| 98.165.31.89:3128 | speed: 13.9219
http://aliveproxies.com/ipproxy/proxyserver-1227/| 50.57.175.200:81 | speed: 13.2159
http://aliveproxies.com/ipproxy/proxyserver-1991/| 69.163.96.25:8080 | speed: 12.7594
http://aliveproxies.com/ipproxy/proxyserver-79718/| 12.68.249.132:8080 | speed: 12.6231
http://aliveproxies.com/ipproxy/proxyserver-250058/| 23.23.176.37:80 | speed: 12.2959
http://aliveproxies.com/ipproxy/proxyserver-218211/| 76.103.101.126:8090 | speed: 11.9894
http://aliveproxies.com/ipproxy/proxyserver-227632/| 216.52.223.184:80 | speed: 11.1235
http://aliveproxies.com/ipproxy/proxyserver-1226/| 50.57.175.200:8080 | speed: 10.974
http://aliveproxies.com/ipproxy/proxyserver-249591/| 23.30.68.169:8082 | speed: 10.1289
http://aliveproxies.com/ipproxy/proxyserver-246042/| 18.245.1.18:80 | speed: 9.47063
http://aliveproxies.com/ipproxy/proxyserver-232057/| 100.42.227.50:3128 | speed: 9.29364
http://aliveproxies.com/ipproxy/proxyserver-7199/| 67.63.99.187:36081 | speed: 8.68904
http://aliveproxies.com/ipproxy/proxyserver-233471/| 130.160.144.196:8080 | speed: 5.86273
http://aliveproxies.com/ipproxy/proxyserver-1248/| 50.57.175.200:80 | speed: 5.77168
http://aliveproxies.com/ipproxy/proxyserver-179107/| 108.166.52.33:80 | speed: 5.3722
http://aliveproxies.com/ipproxy/proxyserver-250181/| 67.203.23.35:80 | speed: 3.55176
http://aliveproxies.com/ipproxy/proxyserver-250096/| 50.29.229.29:6515 | speed: 2.24023
http://aliveproxies.com/ipproxy/proxyserver-250031/| 23.20.114.6:3128 | speed: 2.23535
http://aliveproxies.com/ipproxy/proxyserver-9498/| 184.182.240.145:8000 | speed: 1.72905
http://aliveproxies.com/ipproxy/proxyserver-10139/| 74.90.121.181:8123 | speed: 1.62244
http://aliveproxies.com/ipproxy/proxyserver-3080/| 67.250.55.164:8123 | speed: 1.12742
http://aliveproxies.com/ipproxy/proxyserver-1572/| 178.76.129.69:8080 | speed: 0.691659
http://aliveproxies.com/ipproxy/proxyserver-165349/| 64.186.51.195:8000 | speed: 0.140088

No comments:

Post a Comment